Marks for Semester One, 2008

Please scroll down to find the marks for any specific unit of study

PSYC4721          
SID ASS 1 25% ASS 2 50% exam 25% TOTAL 100 GRADE
305120174 65 40 44 47 F
200491101 78 86 72 81 D
308101162 66 80 76 76 D
308145232 70 74 86 76 D
308108191 70 74 78 74 C
307105555 58 55 54 56 P
199233434 67 70 64 68 C
308078306 65 72 68 70 C
307285049 65 75 66 71 C
308145852 76 79 74 77 D
199639089 70 80 74 76 D
199801691 86 75 64 75 D
308100042 65 67 88 72 C
197870191 70 75 58 70 C
199414943 70 70 78 72 C
308239229 66 75 68 71 C
308141768 70 70 62 68 C
307238512 70 80 88 80 D
308139062 78 80 88 85 HD
307275558 65 74 46 65 C
308142063 85 65 76 73 C
199516118 75 80 56 73 C
306060841 75 70 72 72 C
308139976 73 70 74 72 C
308121740 75 75 76 76 D
308239296 62 68 70 67 C
307086755 68 75 74 74 C
308253817 73 76 66 73 C
308240715 80 75 72 76 C
308239237 65 70 74 70 C
307277011 75 74 86 78 D

 

PSYC4722          
SID ASS 1 ASS 2 EXAM TOTAL 100 GRADE
200491101 65 70 82 71 C
307279812 84 75 84 80 D
307229807 72 63 74 69 C
199690882 70 78 68 74 C
308145232 73 73 70 73 C
307275531 80 70 62 72 C
308108191 80 68 58 71 C
308078306 67 72 74 71 C
307285049 75 73 68 73 C
307267024 70 72 90 75 D
308145852 75 80 68 76 D
199639089 67.5 70 58 68 C
308100042 78 80 66 77 D
307277089 75 80 68 76 D
308239229 78 70 76 74 C
308139062 75